AN-SCI02 Pro and RM series on/off-grid hybrid solar inverter with a rated power of 3.6KW and 6.2KW are Anern latest updated and patent-designed products. Combining functions of on-grid and off-grid, this series on/off-grid solar inverter can backup power for all kinds of appliances in the home or small business, MPPT controller current up to 120A,and it also delivers a value-added, easy-to-install system that provides efficient power globally for every need.
Both on-grid and off-grid available,Pure Sine Wave output, can be converted to a variety of different power load.
Convenient LCD operation, you can set up parameters through LCD panel easily to improve inverter performance.
Optional WIFI monitoring function, you can check the running status of the hybrid solar inverter through APP at any time, and realize remote operation.
Start directly without battery, inverter running without batteries also can help to reduce cost in solar power system.
High efficiency pure sine wave inverter.
Working with or without battery.
MPPT based Solar Charge Controller 120 AMP.
Intelligent functionality enables utility and solar input prioritization.
Wide PV input range 90VDC-500VDC.
WIFI and GPRS are available for ios and Android (option).
One-click restoration to factory Settings.
Built-in Lithium battery automatic activation.
Model | SCI02-Pro/RM-3600 | SCI02-Pro/RM-6200 |
RATED POWER | 3600W | 6200W |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) | |
90-280 VAC (For Home Appliances) | ||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |
Surge Power | 7200VA | 12400VA |
Efficiency (Peak) PV to INV. | 97% | |
Efficiency (Peak) Battery to INV. | 94% | |
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY & AC CHARGER | ||
Battery Voltage | 24 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 54 VDC |
Overcharge Protection | 33 VDC | 63 VDC |
SOLAR CHARGER | ||
Maximum PV Array Power | 6200 W | 6500 W |
MPPT Range @ Operating Voltage | 90 ~ 450 VDC | |
Maximum PV Array Open Circuit Voltage | 500 VDC | |
Maximum Charging Current | 120A | 120A |
Maximum Efficiency | 98% | |
Grid-Tie Operation | ||
Inverter Mode | 3600W | 6200W |
Nominal Output Voltage | 220/230/240VAC | |
Feed-in Grid Voltage Range | 195-253VAC | |
Feed-in Grid Frequency Range | 49-51±1Hz/59-61±1Hz | |
Nominal Output Current | 15.7A | 26.9A |
Power Factor Range | >0.99 | |
PHYSICAL | ||
Dimension, D x W x H (mm) | 100 x 300 x 444 | |
Net Weight (kgs) | 10 | 11 |
Communication interface | WIFI | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operating Temperature | 0°C - 55°C | |
Storage Temperature | –15°C - 60°C |
Save money - with manufacturer direct pricing
Save time - with experienced team to get project done
Lead the industry - with the most cutting-edge products