The integrated solar lithium battery energy storage system adopts lithium batteries as a built-in battery type. Lithium batteries have the characteristics of small size, light weight, high capacity density, and service life of 5-8 years. When applied to an integrated solar energy storage system, the volume and weight of the system can be greatly reduced, thereby reducing freight costs. The most popular battery type currently on the market.
The integrated structure design of lithium solar batteries saves complicated installation steps and is more convenient to use.
Built-in brand new lithium iron phosphate battery for solar system with a service life of up to 8 years.
Lithium Solar Batteries have Two output ports, AC and DC, can meet the simultaneous use of AC and DC appliances.
Lithium Solar Batteries are Equipped with an MC4 solar interface, solar panels can be directly connected without other conversion heads.
Model | MPSG-N500 | MPSG-N1000 | MPSG-N2000 | MPSG-N3000 | MPSG-N5000 | |
Battery Voltage | 12.8V | 25.6V | 25.6V | 25.6V | 48V | |
Inverter | ||||||
RATED POWER | 500W | 1000W | 2000W | 3000W | 5000W | |
Input Voltage Range | 110/220VAC±10% | |||||
Input Frequency | 45-65Hz | |||||
Output Voltage | 110/120/220/240VAC(optional) | |||||
Output Frequency | 50/60Hz | |||||
Output Wave | Pure Sine Wave | |||||
Specification Of Built-in Lithium Battery | 600WH | 1200WH | 2500WH | 3000WH | 5000WH | |
Communication | RS485/WIFI(optional) | |||||
Solar Input | ||||||
Max. PV Power | 240W | 480W | 800W | 1500W | 3000W | |
Range Of Charging Voltage | 15-90VDC | 30-90VDC | 30-90VDC | 30-130VDC | 60-160VDC | |
Rated Charge Current | 20A | 30A | 60A | 60A | ||
DC Output | ||||||
5VDC USB Output | 2个/MAX 2A | |||||
12VDC Output Ports | 2个/MAX 2A | |||||
PHYSICAL | ||||||
Heat Dissipation/Cooling | Temperature control by intelligent exhaust fan | |||||
Display | Digital LCD | |||||
Electricity Charging | Yes | |||||
External Size:W*D*H(mm) | 410*210*300mm | 410*210*385mm | 460*275*495mm | 460*275*495mm | 550*300*600mm | |
Package Size:W*D*H(mm) | 458*258*348mm | 458*258*433mm | 495×290×640mm | 495×290×640mm | 585×315×760mm |
The production of solar energy storage systems requires the integration of the solar controller, solar inverter and solar battery. Each system part is tested independently during the production process. After finishing the machine assembling, the entire machine will be tested with charge and discharge to ensure that the machine can operate normally after it is delivered to the customer.
Save money - with manufacturer direct pricing
Save time - with experienced team to get project done
Lead the industry - with the most cutting-edge products