Anern UPS storage system lifepo4 lithium ion ESS battery bank pack is a dynamic and scalable high-voltage energy storage solution for commercial and industrial applications, which can customize the voltage, capacity and power output for the project-specific performance. With the advantage of extended battery life, high temperatures tolerance, high energy density, real time monitoring system, high number of cycles, high rate performance and low capacity performance.
Intelligent BMS management system and airbags to ensure safe and reliable operation of the system.
Flexible configuration, different capacities and voltages can be customized according to customer needs.
Modular design, easy for installation and maintenance.
Data centers (e.g., co-location, control rooms);
Telecom (e.g. fix and mobile operator);
Healthcare (e.g., hospitals and medical centers);
Building infrastructures (e.g., financial institutions, education centers);
Transportation (e.g., railway and airport infrastructure);
Manufacturing (e.g., food & beverage industry);
Energy storage (e.g., photovoltaic, wind and cogeneration applications, smart grid, and off-grid applications)
Nominal Capacity | Nominal Capacitance | Nominal Voltage | Vmin | Vmax |
280 | 67.20 | 240.00 | 187.50 | 273.75 |
280 | 80.64 | 288.00 | 225.00 | 328.50 |
280 | 80.64 | 288.00 | 225.00 | 328.50 |
280 | 96.77 | 345.60 | 270.00 | 394.20 |
280 | 94.08 | 336.00 | 262.50 | 383.25 |
280 | 112.90 | 403.20 | 315.00 | 459.90 |
280 | 107.52 | 384.00 | 300.00 | 438.00 |
280 | 129.02 | 460.80 | 360.00 | 525.60 |
280 | 120.96 | 432.00 | 337.50 | 492.75 |
280 | 145.15 | 518.40 | 405.00 | 591.30 |
280 | 134.40 | 480.00 | 375.00 | 547.50 |
280 | 161.28 | 576.00 | 450.00 | 657.00 |
280 | 147.84 | 528.00 | 412.50 | 602.25 |
280 | 177.41 | 633.60 | 495.00 | 722.70 |
280 | 161.28 | 576.00 | 450.00 | 657.00 |
280 | 193.54 | 691.20 | 540.00 | 788.40 |
280 | 174.72 | 624.00 | 487.50 | 711.75 |
280 | 209.66 | 748.80 | 585.00 | 854.10 |
280 | 188.16 | 672.00 | 525.00 | 766.50 |
280 | 225.79 | 806.40 | 630.00 | 919.80 |
280 | 201.60 | 720.00 | 562.50 | 821.25 |
280 | 241.92 | 864.00 | 675.00 | 985.50 |
280 | 215.04 | 768.00 | 600.00 | 876.00 |
280 | 258.05 | 921.60 | 720.00 | 1051.20 |
Save money - with manufacturer direct pricing
Save time - with experienced team to get project done
Lead the industry - with the most cutting-edge products