SCI-EVO series 7.2KW 8.2KW 10.2KW inverter is a pure sine wave hybrid solar inverter that can self-consumption and feeds into the grid. With dual PV input and dual AC output and a newly developed color LCD display screen, supports running without battery. This 7.2kw to 10.2kw solar inverter is a great solar energy backup power solution for homes and small businesses.
Built-in Lithium battery automatic activation, can activate the dormant lithium battery by charging.
WIFI function to remotely monitor the real-time running status of the product.
RGB lighting for different working modes: Battery mode, Utility mode and PV mode.
The inverter can run without batteries, which helps reduce the cost of solar power systems.
Pure sine wave solar inverter
Self-consumption and feed-in to the grid.
Inverter running without battery.
One-key restoration to factory settings.
Built-in lithium battery automatic activation.
Built-in 160A MPPT solar controller (for 8.2KW,10.2KW), 140A(for 7.2KW)
High PV input voltage range(90-450VDC).
Built-in anti-dusk kit for harsh environments.
Smart battery charge design to optimize battery life.
WIFI available for IOS and Android
Model | SCI-EVO-7200 | SCI-EVO-8200 | SCI-EVO-10200 |
RATED POWER | 7200W | 8200W | 10200W |
Maximum PV Input Power | 7200W | 8200W | 10200W |
GRID-TIED OPERATION | |||
PV INPUT (DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | ||
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | ||
MPPT DC Voltage Range | 90-450VDC | ||
Number of MPPT Trackers/Maximum Input Current | 1/27A | 2/18A | |
GRID OUTPUT (AC) | |||
Nominal AC Output Voltage | 220/230/240VAC | ||
AC Output Voltage Range | 195.5-253VAC | ||
Nominal AC Output Current | 31.3A | 35.6A | 44.3A |
Power Factor | >0.99 | ||
Feed-in Grid Frequency Range | 49-51±1Hz / 59-61±1Hz | ||
EFFICIENCY | |||
Maximum Conversion Efficiency (Solar to AC) | 98% | ||
TWO LOADS OUTPUT POWER | |||
Full Load | 7200W | 8200W | 10200W |
Maximum Main Load | 7200W | 8200W | 10200W |
Maximum Second Load (battery mode) | 2400W | 2733W | 3400W |
Main Load Cut Off Voltage | 44VDC | 44VDC | 44VDC |
Main Load Return Voltage | 48VDC | 48VDC | 48VDC |
OFF-GRID OPERATION | |||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||
Acceptable AC Input Voltage Range | 90-280VAC or 170-280VAC | ||
Maximum AC Input Current | 40A | 40A | 50A |
Nominal Operating Frequency | 50/60Hz | ||
Surge Power | 14400W | 16400W | 20400W |
BATTERY MODE OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Waveform | Pure sine wave | ||
Efficiency (DC to AC) | 94% | ||
BATTERY & CHARGER | |||
Nominal DC Voltage | 48VDC | 48VDC | 48VDC |
Maximum Charging Current(Solar to AC) | 140A | 160A | 160A |
Maximum AC Charging Current | 120A | 140A | 160A |
GENERAL | |||
Dimension, D x W x H (mm) | 500*390*130mm | 500*390*130mm | 530*390*130mm |
Net Weight (kgs) | 14.2KG | 14.2KG | 14.5KG |
Communication interface | WIFI | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||
Operating Temperature | –10°C - 50°C | ||
Storage Temperature | –15°C - 60°C |
Save money - with manufacturer direct pricing
Save time - with experienced team to get project done
Lead the industry - with the most cutting-edge products